Product Code/SKU
Code
W3T441749
*Please click "Request Form" for complete information regarding Prices and Stock.
Technical Specifications
| System Performance : | |
| Delivery flow rate | 20 l/h |
| Conductivity | < 0.07 μS/cm |
| Max. conductivity | < 0.2 μS/cm |
| Resistivity | > 5 (10 - 15 typical) MΩ-cm |
| TOC | < 30 ppb |
| Silicate | > 99.9% removal ppb |
| Feed water specifications : | |
| Pressure | 0.1 - 5.0 bar |
| Conductivity | 2000** μS/cm |
| Colloid index | < 12** SDI |
| Free chlorine | < 0.1 mg/l |
| Fe | < 0.1 mg/l |
| SiO2* | < 10 mg/l |
| CO2* | < 15** mg/l |
| Water temperature | 5 - 30 °C |
| Ambient temperature | 5 - 35 °C |
| Power requirements : | |
| Power consumption | 200 W |
| Power supply | 100 - 240 V/50 - 60 Hz V/Hz |
| Dimensions (W x H x D) | 340 x 530 x 420 mm |