Product Code/SKU
Code
W3T276073
*Please click "Request Form" for complete information regarding Prices and Stock.
Technical Specifications
| Feed Water : | |
| Pressure (bar) | 0.1 – 5 |
| Conductivity (μS/cm) | < 20 |
| CO2 (mg/l) | < 15 |
| Silica (mg/l) | < 15 |
| TOC (ppb) | < 50 |
| Feed water quantity l/h | 60 - 120 |
| Temperature (°C) | 5 - 35 |
| SDI | < 3 |
| Free Chlorine (mg/l) | < 0.1 |
| Iron (mg/l) | < 0.1 |
| Manganese (mg/l) | < 0.05 |
| pH value | 3 - 9 |
| Pure Water : | |
| Flow rate (l/h) | - |
| Conductivity (μS/cm) | - |
| Ultrapure Water : | |
| Flow rate (l/min) | up to 2 |
| Conductivity (μS/cm) | 0.055 |
| Resistivity (MΩ-cm) | 18.2 |
| TOC (ppb) | < 3 |
| DNase, RNase, DNA | - |
| Bacteria (CFU/ml) | < 0.1 |
| Endotoxins (EU/ml) | - |
| Particles > 0,2 μm/ml | < 1 |
| Measurements (W/H/D) : | |
| System (mm) | 340 × 535 × 550 |
| 30 l tank (mm) | - |
| 60 l tank (mm) | - |
| 80 l tank (mm) | - |
| Total weight (kg) | 23 |
| Electric Connection : | |
| Voltage/Hertz (V/Hz) | 100 – 240/50 – 60 |
| Power consumption (W) | 225 |